Nick Cannon Phone Number 2023:+1(323)509-0988
Nick Cannon (Nicholas Scott Cannon) is the most popular American actor, television host, and rapper. Nick Cannon is also the richest comedian in the world. In 2023, Nick Cannon’s real phone number is +1(323)509-0988.
Also Read: Chris Hemsworth Phone Number And Email Address 2023?
Nick Cannon Phone Number And Email 2023
Nick Cannon Phone Number | +1(323)509-0988 |
Nick Cannon Email Address | [email protected] |
Official Website | https://www.nickcannonshow.com/ |
Nick Cannon Social Media Followers 2023
Instagram Followers | 6.6 Million |
Twitter Followers | 4.6 Million |
Facebook Followers | 6 Million |
Nick Cannon Bio 2023: Age, Height, and Weight
Real Name/Full Name | Nicholas Scott Cannon |
Birth Place: | San Diego, California, United States |
Date of Birth/Birthday: | On Wednesday, October 8, 1980 |
Age 2023 | 43 Years Old On Sunday, October 8, 2023 |
Height | 6ft 0 Inch, 1.83m, 183cm |
Weight | 79 Kg kg or 173 pounds or lbs |
Eyes Color | Black |
Hair Color | Black |
Show Size | 11 (US) |
Favorite Color | Pink |
Favorite Food | Fruits And Vegetables, Nuts and seeds |
Parents Name | James Cannon, Beth Gardner |
Father | James Cannon |
Mother | Beth Gardner |
Sibling | Gabriel Cannon, Reuben Cannon |
Zodiac Sign | Libra |
Profession | Comedia, Actor, Rapper, and Presenter |
Religion | Christianity |
College/ University | Monte Vista High School, HBCU Howard University |
Nationality | American |
Cars | Rolls-Royce Phantom Drophead Coupe, Ferrari California, Mercedes-Benz G-Wagon, Maserati Quattroporte, Lamborghini Murcielago Roadster, 2006 Ford GT |
Also Read: Jack Nicholson Phone Number And Email Address 2023?
Funniest People | Phone Number |
Robin Williams | +1(954)514-7361 |
Will Ferrell | +1(818)655 5598 |
Bill Murray | +1(800)764-1298 |
Jim Carrey | +1(310)285-9000 |
Steve Martin | +1(918)542-3681 |
Eddie Murphy | +1(310)285-9000 |
George Carli | +1(920)660-8281 |
Richard Pryor | +1(954)564-6988 |
Bill Cosby | +1(434)542-9254 |
Leslie Nielsen | +1(817)444-8843 |
Mel Brooks | +1(585)254-7199 |
John Candy | +1(918)342-0703 |
Chris Rock | +1(718)223-4314 |
Lucille Ball | +1(410)822-3681 |
Mike Myers | +1(904)619-1110 |
Tina Fey | +1(310)285-9000 |
Jerry Seinfeld | +1(660)723-4230 |
Dan Aykroyd | +1(616)982-0583 |
Chevy Chase | +1(301)654-7300 |
John Cleese | +1(530)252-4330 |
List Of Funny People Numbers For Call When You Bored
Funny People Numbers | Phone Numbers |
Santa Clause’s | +1(603)413-4121 |
Hogwarts’s School Hotline | +1(605)475-6961 |
Captain America’s | +1(678)136-7092) |
Rejection Hotline | +1(605)475-6968 |
“Dating With Me” | +1(555)675-3284 |
Talk To A Random Swede | +46(771)793-336 |
Bell Atlantic | +1(570)387-000 |
Westchester County | +1(914)737-9938 |
It Could Always Suck More | +1(605)475-6964 |
Bad Breath Hotline | +1(605)475-6959 |
Sobriety Test Hotline | +1(605)475-6958 |
Divorce Hotline | +1(605)675-6960 |
Better Call Saul | +1(505)503-4455 |
Stop Complaining | +1(605)475–6973 |
Who Is Most Popular on Social Media in 2023? December 2023
Name Of Star | Instagram Followers | Twitter Followers | Facebook Followers |
---|---|---|---|
Cristiano Ronaldo | 613 Million | 110.3 Million | 168 Million |
Lionel Messi | 493 Million | (No Official Account) | 116 Million |
Selena Gomez | 429 Million | 67 Million | 89 Million |
Kylie Jenner | 399 Million | 40.1 Million | 33 Million |
Dwayne Johnson | 393 Million | 17.1 Million | 64 Million |
Ariana Grande | 380 Million | (No Official Account) | 42 Million |
Kim Kardashian | 364 Million | 75.2 Million | 35 Million |
Beyoncé | 318 Million | 15.5 Million | 57 Million |
Khloé Kardashian | 311 Million | 30.3 Million | 24 Million |
Virat Kohli | 264 Million | 59.4 Million | 51 Million |
Nicki Minaj | 228 Million | 28 Million | 48 Million |
Top 20 Richest Celebrities In The World With Birth Date
Celebrities Name | Country | Net Worth | Date of Birth |
---|---|---|---|
Jerry Seinfeld | USA | $1 Billion | April 29, 1954 |
Tyler Perry | USA | $1 Billion | September 13, 1969 |
Dwayne Johnson | USA | $800 Million | May 2, 1972 |
Shah Rukh Khan | India | $770 Million | November 2, 1965 |
Tom Cruise | USA | $620 Million | July 3, 1962 |
Jackie Chan | Hong Kong | $520 Million | April 7, 1954 |
George Clooney | USA | $500 Million | May 6, 1961 |
Robert De Niro | USA | $500 Million | August 17, 1943 |
Arnold Schwarzenegger | USA | $450 Million | July 30, 1947 |
Kevin Hart | USA | $450 Million | July 6, 1979 |
Adam Sandler | USA | $440 Million | September 9, 1966 |
Mel Gibson | USA | $430 Million | January 3, 1956 |
Mark Wahlberg | USA | $400 Million | June 5, 1971 |
Amitabh Bachchan | India | $410 Million | October 11, 1942 |
Sylvester Stallone | USA | $400 Million | July 6, 1946 |
Larry David | USA | $400 Million | July 2, 1947 |
Jack Nicholson | USA | $400 Million | April 22, 1937 |
Tom Hanks | USA | $400 Million | July 9, 1956 |
Bill Cosby | USA | $400 Million | July 12, 1937 |
Keanu Reeves | Canada | $380 Million | September 2, 1964 |