MrBeast Phone Number:+1(917)259-6364
Jimmy Donaldson (MrBeast) is an international YouTuber and social media influencer with over 137 million subscribers on his Youtube channel.
Also Read: Top 20 Funny Numbers To Call In 2023 When You Are Bored?
In 2023, MrBeast Phone Number is +1(917)259-6364. MrBeast won the Creator of the Year award for the 2020/2021 Streamy Awards.
Read More: Zendaya Phone Number And Email Address 2023?
MrBeast Phone Number And Email Address 2023
MrBeast Phone Number | +1(917)259-6364 |
MrBeast Manager Name | Reed Duchscher |
MrBeast Email Address | [email protected] |
MrBeast Official Website | https://mr-beast.shop/ |
Also Read: Top 20 Funny Numbers To Call In 2023 When You Are Bored?
MrBeast Social Media Followers Detail
Instagram Followers | 24.2 Million |
Facebook Followers | 11 Million |
Twitter Followers | 19.1 Million |
Youtube Subscriber | 137 Million |
MrBeast YouTube Channel Name And Subscriber Detail 2023
Channel Name | Subscriber |
MrBeast | 137 Million |
Beast Philanthropy | 12.2 Million |
MrBeast Gaming | 31.5 Million |
Beast Reacts | 22.1 Million |
MrBeast Shorts | 21 Million |
MrBeast 2 | 20.2 Million |
Read More: Ariana Grande Phone Number And Email Address 2023?
MrBeast Bio 2023, Age, Date Of Birth
Real Name | Jimmy Donaldson |
Nick Name | MrBeast |
Date Of Birth | May 7, 1998 |
Birth Place | Wichita, Kansas, United States |
Age 2023 | 25 Years Old On Sunday, May 7, 2023 |
Birth Country | America |
Birth State | Wichita, Kansas |
Birth Month | May |
Birth Year | 1998 |
Nationality | American |
Zodiac Sign | Taurus |
MrBeast Body Measurements, Height, Weight
Height | 6ft 3 Inch, 1.91m, 191cm |
Weight | 85Kg Or 187 Pounds/Ibs |
Eyes Colour | Green |
Hair Colour | Blonde |
Shoe Size | 44 EU / 9.5 UK / 10 US |
MrBeast Family Detail And Girlfriend 2023
Parents Name | Stephen Donaldson, Mrs. Donaldson |
Father | Stephen Donaldson |
Mother | Mrs. Donaldson |
Siblings | Charles “CJ” Donaldson |
Girlfriend 2023 | Maddy Spidell |
MrBeast Some Facts And Achievements 2023
Achievement | Details |
---|---|
YouTube subscribers | Over 136 million |
YouTube views | Over 14 billion |
Philanthropic donations | Over $50 million |
Highest viewed video | “I Bought a Private Island and Got Stranded on It” with over 100 million views |
World record | “World’s Largest Game Of Dodgeball” with 1,200 players |
Gaming tournament | Hosted “The Creator Games” with a $300,000 prize pool |
FAQs
Frequently Asked Questions | Answers |
---|---|
What is MrBeast’s real name? | Jimmy Donaldson |
How old is MrBeast? | Born May 7, 1998, making him 24 years old as of 2022 |
Where is MrBeast from? | He is from Greenville, North Carolina |
How did MrBeast get famous? | Through his YouTube videos, where he did various stunts and challenges |
What charities has MrBeast donated to? | Some notable ones include St. Jude Children’s Research Hospital, Feeding America, and the ASPCA |
Notable Information
Other notable information | Details |
---|---|
MrBeast Burger | MrBeast launched his own fast-food chain in 2020, offering delivery-only burgers |
MrBeast Gaming | He also has a separate YouTube channel dedicated to gaming content |
Influencer marketing | MrBeast has worked with several brands for sponsored content, including Honey, Quidd, and CSGO Lotto |
Social media following | In addition to YouTube, MrBeast has a significant following on Twitter, Instagram, and TikTok |
Most Famous YouTubers Phone Numbers 2023
Name | Phone Number |
PewDiePie | +1(855)582-8238 |
HolaSoyGerman | +52 55 4248 8264 |
Whindersson Nunes | +44 (0)207 234 9455 |
Felipe Neto | +954-425-8408 |
Fernanfloo | +1(832)324-5694 |
Dude Perfect | (+1) 469-205-7005 |
Smosh | +1(800) 530-6695 |
Ryan Higa | +1(720) 543-6936 |
Markiplier | +1(941) 885-1345 |
Jenna Marbles | +1(310) 553-6763 |
Logan Paul | +1(440) 823-0573 |
MrBeast | +1(917)259-6364 |
Valkyrae | +1(423)342-9185 |
Emma Chamberlain | +1(910) 324-9319 |
Most Popular YouTuber Name And YouTube Channel Subscriber Detail 2023
YouTuber Name | Chanel Name | Channel Subscriber |
Jimmy Donaldson | MrBeast | 137 Million |
Felix Arvid Ulf Kjellberg | PewDiePie | 111 Million |
Tyler Toney | Dude Perfect | 59 Million |
Luis Fernando Flores Alvarado | Fernanfloo | 45.7 Million |
Felipe Neto Rodrigues Vieira | Felipe Neto | 44.9 Million |
Whindersson Nunes Batista | whinderssonnunes | 44 Million |
Germán Alejandro Garmendia Aranis | HolaSoyGerman | 43.5 Million |
Mark Edward Fischbach | Markiplier | 34.6 Million |
Smosh | Smosh | 25 Million |
Logan Alexander Paul | Logan Paul | 23.6 Million |
Jenna Nicole Mourey | JennaMarbles | 19.8 Million |
Emma Frances Chamberlain | Emma Chamberlain | 12 Million |
Rachell Hofstetter | Valkyrae | 3.85 Million |
Who Is Most Popular On Social Media Platforms?
Name Of Singer | Instagram Followers | Twitter Followers | Facebook Followers |
---|---|---|---|
Selena Gomez | 400 Million | 66.9 Million | 80 Million |
Ariana Grande | 361 Million | (No Official Account) | 43 Million |
Beyoncé | 300 Million | 15.6 Million | 57 Million |
Taylor Swift | 249 Million | 92.4 Million | 77 Million |
Jennifer Lopez | 238 Million | 45.4 Million | 61 Million |
Miley Cyrus | 201 Million | 46.9 Million | 47 Million |
Katy Perry | 194 Million | 108.5 Million | 71 Million |
Demi Lovato | 151 Million | 53.7 Million | 33 Million |
Cardi B | 156 Million | 29 Million | 34 Million |
Rihanna | 146 Million | 108.3 Million | 103 Million |
Billie Eilish | 108 Million | 7.1 Million | 32 Million |
Top 20 Most Popular Twitter Accounts With Followers Detail 2023
Name | Twitter Followers | Profession | Country |
Barack Obama | 133.1 Million | Politician | USA |
Elon Musk | 131.8 Million | Twitter CEO | South Africa |
Justin Bieber | 113.4 Million | Singer | Canada |
Katy Perry | 108.5 Million | Singer | USA |
Rihanna | 108.3 Million | Singer | Barbados |
Cristiano Ronaldo | 108 Million | Footballer | Portugal |
Taylor Swift | 92.4 Million | Singer | USA |
Narendra Modi | 87.1 Million | Politician | India |
Lady Gaga | 84.8 Millon | Singer | USA |
YouTube | 78.8 Million | Video Sharing Platform | USA |
Ellen DeGeneres | 76.5 Million | Comedian | USA |
Kim Kardashian | 75.2 Million | Media Personality | USA |
NASA | 76.1 Million | Space Administration | USA |
Selena Gomez | 66.9 Million | Singer | USA |
65.7 Million | Social Media Company | USA | |
CNN Breaking News | 64.1 Million | News Website | USA |
Kourtney Kardashian | 214 Million | Model/TV Personality | USA |
Nicki Minaj | 212 Million | Singer/Actress | USA |
Neymar | 206 Million | Footballer | Brazil |
Miley Cyrus | 204 Million | Singer/Actress | USA |
Katy Perry | 193 Million | Singer | USA |