Justin Bieber Phone Number 2022: (+1 (818) 210-4058)
Among the top musicians and models in the world, Justin Bieber (Justin Drew Bieber) is one of the most popular and greatest singers and models of all time. As of 2022, Justin Bieber’s phone number is +1 (818) 210-4058. Billie Eilish Phone Number
Also Read: Taylor Swift Phone Number And Email Address 2022?
Justin Bieber Phone Number And Email Address
Justin Bieber Phone Number | +1 (818) 210-4058 |
Justin Bieber Manager | Scooter Braun |
Justin Bieber Email Address | [email protected] |
Justin Bieber’s Official Website | https://www.justinbiebermusic.com/ |
Justin Bieber Bio 2022, Age, Date Of Birth, Physical Appearance
Real Name/Full Name | Justin Drew Bieber |
Nick Name | Justin Bieber |
Birth Place: | St. Joseph’s Hospital, London, Canada |
Date Of Birth/Birthday: | On Tuesday, March 1, 1994 |
Age 2022 | 28 Years Old On Tuesday, March 1, 2022 |
Birth Country | Canada |
Birth State | London, Ontario |
Nationality | Canadian/ American |
Birth Year | 1994 |
Birth Month | March |
Father | Jeremy Bieber |
Mother | Pattie Bieber |
Siblings | Jaxon, Allie Bieber |
Girlfriend/ Wife 2022 | Hailey Bieber |
School | Stratford Northwestern Secondary School, Jeanne Sauvé Catholic School, St. Michael Catholic Secondary School |
Profession | Singer, Songwriter, Model |
Height | 5ft 9 Inch, 1.75m, 175cm |
Weight | 70Kg Or 154 Pounds/Ibs |
Shoe Size | 9 (US) |
Eyes Colour | Blonde |
Hair Colour | Light Brown |
Zodiac Sign | Pisces |
Instagram Followers | 235 Million |
Facebook Followers | 91 Million |
Twitter Followers | 114.3 Million |
Youtube Subscriber | 68.7 Million |
Tik Tok Followers | 24.5 Million |
Tik Tok Videos Likes | 102.6 Million |
Justin Bieber All Ex-Girlfriends Name And Relationship Year
Ex-Girlfriend Name | Relationship Year |
Caitlin Beadles | 2008 to 2009 |
Jessica Jarrell | 2009 to 2010 (On & Off) |
Selena Gomez | 2010 to 2018 |
Barbara Palvin | 2012 to 2013 |
Kim Kardashian | 2012 to 2013 |
Miranda Kerr | 2012 to 2013 |
Adriana Lima | 2013 to 2014 |
Yovanna Ventura | 2014 to 2015 |
Shanina Shaik | 2014 to 2015 |
Ashley Moore | 2015 |
Chantel Jeffries | 2014 to 2016 |
Madison Beer | 2015 to 2016 |
Kendall Jenner | 2015 |
Hailee Steinfeld | 2017 |
Hailey Baldwin | 2014 to 2017 (On & Off) |
Justin Bieber Social Media Followers Detail May 2022 And Comparison With Popular Singers
Name Of Singer | Instagram Followers | Twitter Followers | Facebook Followers |
---|---|---|---|
Justin Bieber | 235 Million | 114.3 Million | 91 Million |
Eminem | 35.8 Million | 22.6 Million | 94 Million |
Ed Sheeran | 38.2 Million | 17.6 Million | 22 Million |
Drake | 109 Million | 39.4 Million | 53 Million |
Harry Styles | 44.6 Million | 37.7 Million | 17 Million |
Travis Scott | 44.8 Million | 11.4 Million | 9.5 Million |
Bruno Mars | 25.3 Million | 43.2 Million | 5.4 Million |
Jay Z | 219k | 3 Million | 22 Million |
Post Malone | 22.1 Million | 6.8 Million | 12 Million |
Charlie Puth | 15.8 Million | 3.3 Million | 8.5 Million |
Tyga | 33.7 Million | 4.9 Million | 23 Million |
Kendrick Lamar | 10.4 Million | 11.7 Million | 14 Million |
Also Read: Rebecca Zamolo Phone Number 2022?
Justin Bieber Net Worth By Year
Net Worth | Year |
$50 Million | 2019 |
$100 Million | 2020 |
$200 Million | 2021 |
$285 Million | 2022 |
Justin Bieber Best Songs And Release Date
Baby | Release Date: January 18, 2010 |
What Do You Mean | Release Date: August 28, 2015 |
Where Are Ü Now | Release Date: February 27, 2015 |
I Don’t Care | Release Date: 10 May 2019 |
Boyfriend | Release Date: March 1, 2012 |
Justin Bieber Awards List And Year
Awards | Year |
MTV Europe Music Award for Best Song | 2016 |
iHeartRadio Music Award for Best Fan Army | 2016 |
American Music Award for Artist of the Year | 2010, 2012 |
Diamond Jubilee Medal | 2012 |
Best WTF Moment | 2011 |
Grammy Award for Best Dance/Electronic Recording | 2016 |
MTV Video Music Award for Best Pop Video | 2021 |
People’s Choice Award for Favorite Collaboration Song | 2021 |
NRJ Music Award for International Song of the Year | 2016, 2017 |